Model: TPV070
| Features | ||
| ||
| ||
| ||
(BTC,ETH,SOL,XRP,DOGE,AAVE,LINK) | ||
| ||
| ||
| ||
usabilit usability | ||
| Specifications | ||
Display | Display Type | 7.0 Inch |
| Type | TFT | |
| Resolution | 800x480 | |
| Viewing angle | ALL | |
| Dimensions(WxHxD) | 165x100x3.5mm | |
| Activearea | 153.84(H)×85.632(V) | |
| I/O Ports | USB | USB2.0x1 |
| Button | Up | Move upward |
| Down | Move downward | |
| Enter | Confirm function | |
| Back | Return to the previous | |
| DC Characteristics | Power supply | DC 5V |
| white LED voltage | DC 9V(IF=180mA) | |
| Luminance | 600 cd/cm2(IF=180mA) | |
| Environment | Working Temp | -20°C~70°C |
| Storage Temp | -30℃~80℃ | |
| Physical Characteristics | Machine size(mm) | 200x147x33.5mm |
| Gross weight(g) | 1293.2g | |
| Packagesize(Mailbox) | 280x200x70mm | |








