Model: EPLB075
| Features | ||
| ||
| ||
| ||
(BTC,ETH,SOL,XRP,DOGE,AAVE,LINK) | ||
| ||
| ||
| ||
| ||
| Specifications | ||
| Display | Display Type | 7.5 EPD |
| Type | EPD | |
| Resolution | 800x480 | |
| Dimensions(WxHxD) | 170.2x179.9x1.126mm | |
| Activearea | 163.2(H)×97.92(V) | |
| Pixel Pitch | 0.204(mm)x0.204(mm) | |
| I/O Ports | USB | USB2.0x1 |
| Button | Up | Move upward |
| Down | Move downward | |
| Enter | Confirm function | |
| Back | Return to the previous | |
| DC Characteristics | Power supply | DC 5V |
| Battery Capacity | 2500mAh | |
| Environment | Working Temp | 0°C~50°C |
| Storage Temp | -25℃~60℃ | |
| Physical Characteristics | Machine size(mm) | 195x150x85mm |
| Machine weight(g) | 712.6g | |








