Model: EPL133
| Features | ||
| ||
| ||
| ||
(BTC,ETH,SOL,XRP,DOGE,AAVE,LINK) | ||
| ||
| ||
| ||
usabilit usability | ||
| Specifications | ||
Display | Display Type | 13.3"EPD |
| Type | EPD | |
| Resolution | 960x680 | |
| Dimensions(WxHxD) | 286.32×232.26×1.126mm | |
| Activearea | 275.52(H)×195.16(V) | |
| Pixel Pitch | 0.287(mm)*0.287(mm) | |
| I/O Ports | USB | USB2.0x1 |
| Button | Up | Move upward |
| Down | Move downward | |
| Enter | Confirm function | |
| Back | Return to the previous | |
| DC Characteristics | Power supply | DC 5V |
| Environment | Working Temp | 0°C~50°C |
| Storage Temp | -25°C~60°C | |
| Physical Characteristics | Machine size(mm) | 318(mm)×250(mm)×125(mm) |
| Machine weight(g) | 1760.6g | |







