Product Parameters
| Key attributes | |||
| resolution | 1920*1080 | aspect ratio | 16:9 |
| application | Indoor | brightness | 250cd/m² |
| ip rating | Other | Pixels | Other |
| warranty | 1 Year | Screen Type | Touchscreen,Capacitive |
| function | SDK,Customized | Display Function | Graphics,Animation,Text |
| Content Management. | No | specification | Digital Poster,Touch Screen,Kiosk |
| Remote Device Management | OEM/ODM | supplier type | Original Manufacturer,OEM |
| media available | Datasheet,Photo | use | Advertising Publish,Retail Store,Shopping Mall,Display... |
| Operation System | Android | response time | 14ms |
| place of origin | Guangdong,China | model number | RV2499T |
| brand name | ASK | color | Black/White |
| Color Depth | 72 | Contrast Ratio | 1000:1 |
| Dimensions | 24 inch | installation type | STAND |
| Material | Plastic | panel brand | ASK |
| RAM | 4 GB | Storage | 64 GB |
| Touch type | Touchscreen | view angle(h/v) | 89/89/89/89 |
| Voltage | 110-240V | CPU | RK3576S Quad core cortex A53+Quad core cortex A72 |
| RAM/ROM | 4GB,8GB+64GB | Operation system | Android 14 |
| Model Type | Incell capacitive touch | Interface | USB,Type-C,SIM sot,RJ45 |
| Network | WiFi,Ethernet,BT | G-sensor | Support 90 degrees |
| Battery | 14.4V/6800mAh | Type | lcd |
| Packaging and delivery | |||
| Selling Units | Single | Single package size | 123X52X26cm |
| Single gross weight | 18.7kg | ||
| Lead time | |||
| Quantity (pieces) | 1 - 100 | > 100 | |
| Lead time (days) | 7 | To be negotiated | |








