Product Parameters
| Key attributes | |||
| resolution | 1920X1080 | aspect ratio | 16:9 |
| application | Outdoor,Indoor | brightness | 250cd/m² |
| Pixels | 2.5 mm | Operating Temperature | -20C~60℃ |
| warranty | 1 Year | Screen Type | Capacitive Screen |
| function | SDK,Customized,NFC,APK | Display Function | Graphics,Animation,Text |
| Content Management... | Yes | specification | 10-Point Capacitve touchscreen |
| RemoteDevice Management | Recommended CMS system | supplier type | Original Manufacturer |
| media available | Datasheet | use | Advertising Publish,Retail Store,Display Of Dishes,… |
| Operation System | Android | responsetime | 7ms |
| place of origin | Guangdong,China | model number | VZ2189T |
| brand name | ASK | color | Black/white/customized |
| Coor Depth | 16-Bit | Contrast Ratio | 3000:1 |
| Dimensions | 520.6×312.5×27.5mm | installation type | Wall mount,hanging,bracket |
| Mounting type | Mobile,Wall,Horizontal, PermanentOutdoor | Pixel Pitch | 2.5 mm |
| RAM | 4GB | Size | 21.5-inch |
| Storage | 32 GB | Touch Screen | Touch |
| Touch type | 10-Point Capacitive touchscreen | Usage environment | Indoor/Outdoor |
| Voltage | Can be modified according to local standards | Product name | Smat interactive digital signage |
| CPU | RK3576S quad-core cortex A53+quad-core cortex A72 | RAM/ROM | 4+32G |
| Aspect ratio | 16:9 | Speaker | 2*2.2W |
| Interface | RJ45/POE,USB,Micro USB,SD Card,Earphone | Screen | 21.5"Capacitive Touch Screen |
| Camera | Front camera,5.0M/P | Usage scenarios | Conference meeting room, Hotel room,Customer.. |
| Keyword | LED Display Screen Panels digital signage | ||
| Packaging and delivery | |||
| Selling Units | Single item | Single package size | 55X36X12cm |
| Single gross weight | 2.200 kg | ||
| Lead time | |||
| Quantity (pieces) | 1 - 1 | 2 - 100 | > 100 |
| Lead time (days) | 15 | 25 | To be negotiated |

















